Race Calendar 20010/11
Juniors race at every club race over various distances dependant on age and ability.
Race start times - Juniors 8.00am (register by 7.45am) Seniors 8.30am (register by 8.15am)
DATE |
EVENT |
DISTANCE |
| 22nd AUGUST FORSTER KEYS | ALL WOMEN'S TRI | VARIOUS |
| 5TH SEPT FORSTER KEYS | A.B.C.D GRADE E GRADE JUNIORS CLUB MEETING | 400/15/4 200/9/2 VARIOUS DISTANCES |
| 12TH SEPT GLOUCESTER | GLOUCESTER MOUNTAIN MAN TRIATHLON | VARIOUS DISTANCES |
| 17TH SEPT 18TH SEPT 19TH SEPT FORSTER | FORSTER TRIATHLON FESTIVAL | VARIOUS DISTANCES |
| 3RD OCT FORSTER KEYS | A.B.C.D GRADE E GRADE JUNIORS CLUB MEETING | 400/15/4 200/9/2 VARIOUS DISTANCES |
| 3RD OCT GOLD COAST | GOLD COAST HALF IRONMAN | 1.9/90/21.1 |
| 17TH OCT FORSTER KEYS | A.B.C.D GRADE E GRADE JUNIORS | 400/15/4 200/9/2 VARIOUS DISTANCES |
| 31ST OCT PORT MACQUARIE | PORT MACQUARIE HALF IRONMAN | 1.9/90/21.1 |
| 6TH NOV 7TH NOV FORSTER KEYS | STATE JUNIORS TRIATHLON JUNIORS AQUATHLON PRO TOUR EVENT | VARIOUS DISTANCES |
| 21ST NOV FORSTER KEYS | DOUBLE TRI JUNIORS | 200/9/2 X 2 VARIOUS DISTANCES |
| 5TH DEC FORSTER KEYS | MYSTERY TRIATHLON CLUB MEETING | IT'S A MYSTERY! |
| 5TH DEC BUSSELTON | IRONMAN WESTERN AUSTRALIA | 3.8/180/42.2 |
| 19TH DEC FORSTER KEYS | REVERSE TRIATHLON JUNIORS CLUB MEETING | 400/15/4 AND 200/9/2 VARIOUS DISTANCES |
| 9TH JAN CUNDLETOWN | MANNING RIVER SUMMER FESTIVAL TRIATHLON | 500/20/5 |
| 23RD JAN FORSTER KEYS | DOUBLE TRI JUNIORS | 200/9/2 X 2 VARIOUS DISTANCES |
| 29TH JAN 30TH JAN DUNBOGAN | CAMDEN HAVEN TRIATHLON | JUNIORS SENIORS |
| 6TH FEB FORSTER KEYS | MYSTERY TRIATHLON JUNIORS CLUB MEETING | WHO KNOWS? VARIOUS DISTANCES |
| 20TH FEB FORSTER KEYS | HANDICAP MONEY RACE JUNIORS | 400/15/4 AND 200/9/2 VARIOUS DISTANCES |
| 6TH MAR FORSTER KEYS | TRIPLE TRI ELIMINATOR JUNIORS CLUB MEETING | 100/6/1 X 3 VARIOUS DISTANCES |
| 20TH MAR FORSTER KEYS | A.B.C.D GRADE E GRADE JUNIORS | 400/15/4 200/9/2 VARIOUS DISTANCES |
| 3RD APRIL FORSTER KEYS | HANDICAP MONEY RACE JUNIORS CLUB MEETING | 400/15/4 AND 200/9/2 VARIOUS DISTANCES |
| 17TH APRIL FORSTER KEYS | A.B.C.D GRADE E GRADE JUNIORS | 400/15/4 200/9/2 VARIOUS DISTANCES |
| 30TH APRIL FORSTER | GLORIA JEANS 5KM RUN FOR FUN | 5KM |
| 15TH MAY CUNDLETOWN | GRADED DUATHLON JUNIORS CLUB MEETING | 4/16/2 VARIOUS DISTANCES |
| 28TH MAY VENUE TBA | AGM AND PRESENTATION | ALL WELCOME! |
| 5TH JUN CUNDLETOWN | GRADED DUATHLON JUNIORS | 4/16/2 VARIOUS DISTANCES |
Note:
For safety reasons when arriving at Forster Keys please enter via Guy Ave.
We request that you do not park in the boat ramp car park
or on the southern side, from the boat ramp to the toilet block.
**Please park in Cavill Avenue or Guy Ave**
Do not warm up on the course while the junior race is in progress.